1st Sunday Quarterly Mission Projects
Current Goal for 2Q is $2400
4Q 2008 $ 0
3Q 2008 $ 0
2Q 2008 $ 257 Camp Joy (3)
2Q 2008 $ 257 Joni & Friends (3)
1Q 2008 $2000 Local Prison Ministry
4Q 2007 $2000 Mexican Church Project
3Q 2007 $1394 H'ville Open Arms, Rescue Mission & Bethany
2Q 2007 $1000 Camp Joy (3)
2Q 2007 $1000 Joni & Friends (3)
1Q 2007 $2058 Pakistan Medical Scholarship
4Q 2006 $4055 Terry Schultz
3Q 2006 $4250 Church of Pakistan
2Q 2006 $ 350 Joni & Friends
2Q 2006 $ 380 Camp Joy
2Q 2006 $1375 Child Evangelism Fellowship
1Q 2006 $2104 Helena Church-Hurricane Relief
4Q 2005 $1496 Missions Comm-Discretionary Acct.
3Q 2005 $2100 Bibles,Children of Pakistan
2Q 2005 $1550 Bible School in Turkey
1Q 2005 $2000 Joni & Friends
3Q 2004 $1750 Booklets for Muslims about Christ
2Q 2004 $1275 Irag Dog Tag Crosses-Chaplains
1Q 2004 $2730 3 Wycliff Bible Translators Support
3Q 2003 $1250 Training Materials for OPORA
2Q 2003 $1000 Hendersonville Open Arms
1Q 2003 $1590 Increase Support for 7 Missionaries
Total $38707